The following information is a sample of the state census. For further analysis, visit the U.S. Census Quickfacts Website.
Population |
Georgia
|
---|---|
Population estimates, July 1, 2017, (V2017) | 10,429,379 |
Population estimates, July 1, 2016, (V2016) | 10,310,371 |
Population estimates base, April 1, 2010, (V2017) | 9,688,690 |
Population estimates base, April 1, 2010, (V2016) | 9,688,680 |
Population, percent change – April 1, 2010 (estimates base) to July 1, 2017, (V2017) | 7.6% |
Population, percent change – April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 6.4% |
Population, Census, April 1, 2010 | 9,687,653 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 6.4% |
Persons under 5 years, percent, April 1, 2010 | 7.1% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 24.4% |
Persons under 18 years, percent, April 1, 2010 | 25.7% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 13.1% |
Persons 65 years and over, percent, April 1, 2010 | 10.7% |
Female persons, percent, July 1, 2016, (V2016) | 51.3% |
Female persons, percent, April 1, 2010 | 51.2% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016)(a) | 61.2% |
Black or African American alone, percent, July 1, 2016, (V2016)(a) | 32.0% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016)(a) | 0.5% |
Asian alone, percent, July 1, 2016, (V2016)(a) | 4.1% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016)(a) | 0.1% |
Two or More Races, percent, July 1, 2016, (V2016) | 2.1% |
Hispanic or Latino, percent, July 1, 2016, (V2016)(b) | 9.4% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 53.4% |
Population Characteristics | |
Veterans, 2012-2016 | 662,333 |
Foreign born persons, percent, 2012-2016 | 9.8% |
Housing | |
Housing units, July 1, 2016, (V2016) | 4,218,776 |
Housing units, April 1, 2010 | 4,088,801 |
Owner-occupied housing unit rate, 2012-2016 | 62.8% |
Median value of owner-occupied housing units, 2012-2016 | $152,400 |
Median selected monthly owner costs -with a mortgage, 2012-2016 | $1,339 |
Median selected monthly owner costs -without a mortgage, 2012-2016 | $395 |
Median gross rent, 2012-2016 | $897 |
Building permits, 2016 | 51,675 |
Families & Living Arrangements | |
Households, 2012-2016 | 3,611,706 |
Persons per household, 2012-2016 | 2.72 |
Living in same house 1 year ago, percent of persons age 1 year+, 2012-2016 | 84.0% |
Language other than English spoken at home, percent of persons age 5 years+, 2012-2016 | 13.7% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2012-2016 | 85.8% |
Bachelor’s degree or higher, percent of persons age 25 years+, 2012-2016 | 29.4% |
Health | |
With a disability, under age 65 years, percent, 2012-2016 | 8.8% |
Persons without health insurance, under age 65 years, percent |
15.7% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2012-2016 | 62.3% |
In civilian labor force, female, percent of population age 16 years+, 2012-2016 | 57.9% |
Total accommodation and food services sales, 2012 ($1,000)(c) | 18,976,611 |
Total health care and social assistance receipts/revenue, 2012 ($1,000)(c) | 51,800,643 |
Total manufacturers shipments, 2012 ($1,000)(c) | 155,836,792 |
Total merchant wholesaler sales, 2012 ($1,000)(c) | 143,645,290 |
Total retail sales, 2012 ($1,000)(c) | 119,801,495 |
Total retail sales per capita, 2012(c) | $12,077 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2012-2016 | 27.7 |
Income & Poverty | |
Median household income (in 2016 dollars), 2012-2016 | $51,037 |
Per capita income in past 12 months (in 2016 dollars), 2012-2016 | $26,678 |
Persons in poverty, percent |
16.0% |
Businesses | |
---|---|
Total employer establishments, 2015 | 224,5931 |
Total employment, 2015 | 3,692,4901 |
Total annual payroll, 2015 ($1,000) | 174,839,3541 |
Total employment, percent change, 2014-2015 | 4.0%1 |
Total nonemployer establishments, 2015 | 870,897 |
All firms, 2012 | 929,864 |
Men-owned firms, 2012 | 480,578 |
Women-owned firms, 2012 | 376,506 |
Minority-owned firms, 2012 | 371,588 |
Nonminority-owned firms, 2012 | 538,893 |
Veteran-owned firms, 2012 | 96,787 |
Nonveteran-owned firms, 2012 | 800,585 |
Geography | |
---|---|
Population per square mile, 2010 | 168.4 |
Land area in square miles, 2010 | 57,513.49 |
FIPS Code | 13 |