The following information is a sample of the state census. For further analysis, visit the U.S. Census Quickfacts Website.
| Population | 
 Louisiana 
 | 
|---|---|
| Population estimates, July 1, 2017, (V2017) | 4,684,333 | 
| Population estimates, July 1, 2016, (V2016) | 4,681,666 | 
| Population estimates base, April 1, 2010, (V2017) | 4,533,478 | 
| Population estimates base, April 1, 2010, (V2016) | 4,533,479 | 
| Population, percent change – April 1, 2010 (estimates base) to July 1, 2017, (V2017) | 3.3% | 
| Population, percent change – April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 3.3% | 
| Population, Census, April 1, 2010 | 4,533,372 | 
| Age and Sex | |
| Persons under 5 years, percent, July 1, 2016, (V2016) | 6.6% | 
| Persons under 5 years, percent, April 1, 2010 | 6.9% | 
| Persons under 18 years, percent, July 1, 2016, (V2016) | 23.8% | 
| Persons under 18 years, percent, April 1, 2010 | 24.7% | 
| Persons 65 years and over, percent, July 1, 2016, (V2016) | 14.4% | 
| Persons 65 years and over, percent, April 1, 2010 | 12.3% | 
| Female persons, percent, July 1, 2016, (V2016) | 51.1% | 
| Female persons, percent, April 1, 2010 | 51.0% | 
| Race and Hispanic Origin | |
| White alone, percent, July 1, 2016, (V2016)(a) | 63.2% | 
| Black or African American alone, percent, July 1, 2016, (V2016)(a) | 32.6% | 
| American Indian and Alaska Native alone, percent, July 1, 2016, (V2016)(a) | 0.8% | 
| Asian alone, percent, July 1, 2016, (V2016)(a) | 1.8% | 
| Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016)(a) | 0.1% | 
| Two or More Races, percent, July 1, 2016, (V2016) | 1.6% | 
| Hispanic or Latino, percent, July 1, 2016, (V2016)(b) | 5.0% | 
| White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 59.0% | 
| Population Characteristics | |
| Veterans, 2012-2016 | 267,938 | 
| Foreign born persons, percent, 2012-2016 | 4.0% | 
| Housing | |
| Housing units, July 1, 2016, (V2016) | 2,036,975 | 
| Housing units, April 1, 2010 | 1,964,981 | 
| Owner-occupied housing unit rate, 2012-2016 | 65.4% | 
| Median value of owner-occupied housing units, 2012-2016 | $148,300 | 
| Median selected monthly owner costs -with a mortgage, 2012-2016 | $1,206 | 
| Median selected monthly owner costs -without a mortgage, 2012-2016 | $318 | 
| Median gross rent, 2012-2016 | $800 | 
| Building permits, 2016 | 14,503 | 
| Families & Living Arrangements | |
| Households, 2012-2016 | 1,731,398 | 
| Persons per household, 2012-2016 | 2.61 | 
| Living in same house 1 year ago, percent of persons age 1 year+, 2012-2016 | 86.5% | 
| Language other than English spoken at home, percent of persons age 5 years+, 2012-2016 | 8.3% | 
| Education | |
| High school graduate or higher, percent of persons age 25 years+, 2012-2016 | 83.8% | 
| Bachelor’s degree or higher, percent of persons age 25 years+, 2012-2016 | 23.0% | 
| Health | |
| With a disability, under age 65 years, percent, 2012-2016 | 11.0% | 
| Persons without health insurance, under age 65 years, percent | 
  
13.8%  | 
| Economy | |
| In civilian labor force, total, percent of population age 16 years+, 2012-2016 | 60.0% | 
| In civilian labor force, female, percent of population age 16 years+, 2012-2016 | 55.9% | 
| Total accommodation and food services sales, 2012 ($1,000)(c) | 11,697,949 | 
| Total health care and social assistance receipts/revenue, 2012 ($1,000)(c) | 27,951,792 | 
| Total manufacturers shipments, 2012 ($1,000)(c) | 271,191,050 | 
| Total merchant wholesaler sales, 2012 ($1,000)(c) | 68,012,838 | 
| Total retail sales, 2012 ($1,000)(c) | 61,396,364 | 
| Total retail sales per capita, 2012(c) | $13,342 | 
| Transportation | |
| Mean travel time to work (minutes), workers age 16 years+, 2012-2016 | 25.2 | 
| Income & Poverty | |
| Median household income (in 2016 dollars), 2012-2016 | $45,652 | 
| Per capita income in past 12 months (in 2016 dollars), 2012-2016 | $25,515 | 
| Persons in poverty, percent | 
  
20.2%  | 
| Businesses | |
|---|---|
| Total employer establishments, 2015 | 105,5751 | 
| Total employment, 2015 | 1,724,9731 | 
| Total annual payroll, 2015 ($1,000) | 76,684,7601 | 
| Total employment, percent change, 2014-2015 | 0.4%1 | 
| Total nonemployer establishments, 2015 | 358,223 | 
| All firms, 2012 | 414,291 | 
| Men-owned firms, 2012 | 215,111 | 
| Women-owned firms, 2012 | 151,114 | 
| Minority-owned firms, 2012 | 126,100 | 
| Nonminority-owned firms, 2012 | 277,676 | 
| Veteran-owned firms, 2012 | 42,211 | 
| Nonveteran-owned firms, 2012 | 354,460 | 
| Geography | |
|---|---|
| Population per square mile, 2010 | 104.9 | 
| Land area in square miles, 2010 | 43,203.90 | 
| FIPS Code | 22 |