Population |
Ohio
|
---|---|
Population estimates, July 1, 2017, (V2017) | 11,658,609 |
Population estimates, July 1, 2016, (V2016) | 11,614,373 |
Population estimates base, April 1, 2010, (V2017) | 11,536,730 |
Population estimates base, April 1, 2010, (V2016) | 11,536,727 |
Population, percent change – April 1, 2010 (estimates base) to July 1, 2017, (V2017) | 1.1% |
Population, percent change – April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 0.7% |
Population, Census, April 1, 2010 | 11,536,504 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 6.0% |
Persons under 5 years, percent, April 1, 2010 | 6.2% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 22.5% |
Persons under 18 years, percent, April 1, 2010 | 23.7% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 16.2% |
Persons 65 years and over, percent, April 1, 2010 | 14.1% |
Female persons, percent, July 1, 2016, (V2016) | 51.0% |
Female persons, percent, April 1, 2010 | 51.2% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016)(a) | 82.5% |
Black or African American alone, percent, July 1, 2016, (V2016)(a) | 12.8% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016)(a) | 0.3% |
Asian alone, percent, July 1, 2016, (V2016)(a) | 2.2% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016)(a) | 0.1% |
Two or More Races, percent, July 1, 2016, (V2016) | 2.2% |
Hispanic or Latino, percent, July 1, 2016, (V2016)(b) | 3.7% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 79.5% |
Population Characteristics | |
Veterans, 2012-2016 | 779,187 |
Foreign born persons, percent, 2012-2016 | 4.2% |
Housing | |
Housing units, July 1, 2016, (V2016) | 5,164,361 |
Housing units, April 1, 2010 | 5,127,508 |
Owner-occupied housing unit rate, 2012-2016 | 66.0% |
Median value of owner-occupied housing units, 2012-2016 | $131,900 |
Median selected monthly owner costs -with a mortgage, 2012-2016 | $1,238 |
Median selected monthly owner costs -without a mortgage, 2012-2016 | $447 |
Median gross rent, 2012-2016 | $743 |
Building permits, 2016 | 22,816 |
Families & Living Arrangements | |
Households, 2012-2016 | 4,601,449 |
Persons per household, 2012-2016 | 2.45 |
Living in same house 1 year ago, percent of persons age 1 year+, 2012-2016 | 85.1% |
Language other than English spoken at home, percent of persons age 5 years+, 2012-2016 | 6.7% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2012-2016 | 89.5% |
Bachelor’s degree or higher, percent of persons age 25 years+, 2012-2016 | 26.7% |
Health | |
With a disability, under age 65 years, percent, 2012-2016 | 10.0% |
Persons without health insurance, under age 65 years, percent |
7.6% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2012-2016 | 63.2% |
In civilian labor force, female, percent of population age 16 years+, 2012-2016 | 58.9% |
Total accommodation and food services sales, 2012 ($1,000)(c) | 20,652,777 |
Total health care and social assistance receipts/revenue, 2012 ($1,000)(c) | 80,915,693 |
Total manufacturers shipments, 2012 ($1,000)(c) | 313,629,976 |
Total merchant wholesaler sales, 2012 ($1,000)(c) | 155,426,023 |
Total retail sales, 2012 ($1,000)(c) | 153,553,997 |
Total retail sales per capita, 2012(c) | $13,301 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2012-2016 | 23.3 |
Income & Poverty | |
Median household income (in 2016 dollars), 2012-2016 | $50,674 |
Per capita income in past 12 months (in 2016 dollars), 2012-2016 | $27,800 |
Persons in poverty, percent |
14.6% |
Businesses | |
---|---|
Total employer establishments, 2015 | 251,6681 |
Total employment, 2015 | 4,719,9851 |
Total annual payroll, 2015 ($1,000) | 213,161,3031 |
Total employment, percent change, 2014-2015 | 1.8%1 |
Total nonemployer establishments, 2015 | 763,418 |
All firms, 2012 | 904,814 |
Men-owned firms, 2012 | 510,078 |
Women-owned firms, 2012 | 306,824 |
Minority-owned firms, 2012 | 122,653 |
Nonminority-owned firms, 2012 | 759,569 |
Veteran-owned firms, 2012 | 91,316 |
Nonveteran-owned firms, 2012 | 776,193 |
Geography | |
---|---|
Population per square mile, 2010 | 282.3 |
Land area in square miles, 2010 | 40,860.69 |
FIPS Code | 39 |